Croatian coast and islands are one of the best places in the Mediterranean for sailing enthusiasts.
Along the Croatian coast, there are 718 islands, 389 cliffs and 78 reefs and approx. 60 islands are inhabited year-round.
There are currently 47 marinas, which have joined into an Association of Marinas.
Here you will find list of marinas accessible by car.
ACI club (Adriatic Croatia International Club) is the leading company for nautical tourism in Croatia.
Taxi & private transfers to and from marinas in Croatia
| MARINA | LOCATION | Cat. | Max. Boat Length | Taxi up to 3 PAX | Transfer by MPV up to 4 PAX | Minibus up to 8 PAX |
| Istria & Kvarner | ||||||
| ACI OPATIJA | OPATIJA | I | 24 | 395 € | 410 € | 430 € |
| ACI POMER | PULA | II | 15 | 490 € | 520 € | 540 € |
| ACI PULA | PULA | II | 36 | 490 € | 520 € | 540 € |
| ACI ROVINJ | ROVINJ | II | 25 | 470 € | 490 € | 510 € |
| ACI UMAG | UMAG | I | 40 | 480 € | 500 € | 515 € |
| ADMIRAL | OPATIJA | I | 30 | 395 € | 410 € | 430 € |
| CERVAR PORAT | POREC | II | 30 | 470 € | 490 € | 510 € |
| PARENTIUM | POREC | I | 20 | 470 € | 490 € | 510 € |
| USLUGA POREC | POREC | II | 20 | 470 € | 490 € | 510 € |
| VALALTA | ROVINJ | III | 15 | 470 € | 490 € | 510 € |
| VERUDA | PULA | II | 25 | 490 € | 520 € | 540 € |
| VRSAR | VRSAR | III | 50 | 480 € | 500 € | 515 € |
| Dalmatia | ||||||
| ACI DUBROVNIK | DUBROVNIK | II | 40 | 210 € | 230 € | 250 € |
| ACI SIMUNI | PAG | II | 30 | 210 € | 220 € | 230 € |
| ACI SKRADIN | SKRADIN | III | 40 | 75 € | 80 € | 85 € |
| ACI SPLIT | SPLIT | II | 60 | 35 € | 36 € | 38 € |
| BETINA | BETINA, MURTER | II | 20 | 82 € | 85 € | 95 € |
| BORIK | ZADAR | II | 20 | 115 € | 120 € | 130 € |
| DALMACIJA | SUKOSAN | II | 55 | 105 € | 110 € | 120 € |
| FRAPA | ROGOZNICA | I | 25 | 48 € | 50 € | 55 € |
| HRAMINA | MURTER | III | 50 | 82 € | 85 € | 95 € |
| KREMIK | PRIMOSTEN | II | 22 | 49 € | 52 € | 55 € |
| MANDALINA | SIBENIK | 75 | 59 € | 62 € | 65 € | |
| SOLARIS | SIBENIK | II | 10 | 59 € | 62 € | 65 € |
| ZADAR | ZADAR | II | 40 | 115 € | 120 € | 130 € |
CATEGORIZATION OF MARINAS
Ports for nautical tourism classified as “marinas” must be categorized.
CATEGORY is the designation /mark of the port for nautical tourism, type marina.
Marinas are categorized into three categories.
- I category denotes marinas of the highest standard
- II category denotes marinas of the medium standard
- III category denotes marinas of the lowest standard